<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Francesco Cruciani's Blog</title>
	<atom:link href="http://frx08.altervista.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://frx08.altervista.org/blog</link>
	<description>Francesco Cruciani's Blog about web, design, development</description>
	<pubDate>Wed, 01 Jul 2009 11:36:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Hello world!</title>
		<link>http://frx08.altervista.org/blog/?p=18</link>
		<comments>http://frx08.altervista.org/blog/?p=18#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Comunications]]></category>

		<category><![CDATA[Developments]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[hello]]></category>

		<guid isPermaLink="false">http://frx08.altervista.org/blog/?p=18</guid>
		<description><![CDATA[ITLE 'Hello World'
HELLO    START
BALR  12,0
USING *,12
*
 WRTERM 'Hello World!'
*
SR    15,15
BR    14
*
END   HELLO
my blog starts here!
]]></description>
		<wfw:commentRss>http://frx08.altervista.org/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>W3C &#038; Browsershots powerful utility to test the accessibility of a Website</title>
		<link>http://frx08.altervista.org/blog/?p=32</link>
		<comments>http://frx08.altervista.org/blog/?p=32#comments</comments>
		<pubDate>Tue, 15 Jan 2008 17:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer technology]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Developments]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[accessibility]]></category>

		<category><![CDATA[browsershots]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[standards]]></category>

		<category><![CDATA[w3]]></category>

		<category><![CDATA[w3c]]></category>

		<guid isPermaLink="false">http://frx08.altervista.org/blog/?p=32</guid>
		<description><![CDATA[
Browsershots is a powerful utility, indispensable for every webmaster and not, who wants to test the accessibility of a web page:
this topic is of primary importance for the development of a site.
Browsershots produces screenshots of web design for a given url on different browser, is an open-source online service created by Johann C. Rocholl. Sent [...]]]></description>
		<wfw:commentRss>http://frx08.altervista.org/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>Pageear the single free page kit curl in flash</title>
		<link>http://frx08.altervista.org/blog/?p=28</link>
		<comments>http://frx08.altervista.org/blog/?p=28#comments</comments>
		<pubDate>Tue, 17 Jul 2007 11:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer technology]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Developments]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[pagepeel]]></category>

		<guid isPermaLink="false">http://frx08.altervista.org/blog/?p=28</guid>
		<description><![CDATA[
Pageear Pageear is a free kit (the only available online without spending more than $ 20) offered by webpicasso.de.
This kit consists of a java script and an flash object that gives the animated effect on a web page of a rolled up corner, where, passing over with your mouse, you can open a banner in [...]]]></description>
		<wfw:commentRss>http://frx08.altervista.org/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Hob 3D Model</title>
		<link>http://frx08.altervista.org/blog/?p=35</link>
		<comments>http://frx08.altervista.org/blog/?p=35#comments</comments>
		<pubDate>Tue, 25 Apr 2006 13:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[3D]]></category>

		<category><![CDATA[Comunications]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[rhinocerons]]></category>

		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://frx08.altervista.org/blog/?p=35</guid>
		<description><![CDATA[
This model, modeled with Rhinoceros 3.0 and rendered with VRay, was the first to which I devoted much time and effort.
The goal was to approach to photorealism learning through tests;
The first experiment was just that and helped me to understand all the VRay settings that I had begun to use less than one week.

I think [...]]]></description>
		<wfw:commentRss>http://frx08.altervista.org/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
	</channel>
</rss>
